| 2007 | The 2007 growing season enjoyed moderate summer temperatures. Harvest was characterized by bright, sunny days that fully ripened all grape varieties, with cool nights that maintained the grapes’ natural acidity. | |
| 2006 | The 2006 growing season started off with a wet, cool spring that delayed budbreak by a few weeks. The weather warmed up by early summer, and even the highest heat spikes caused little to no damage. | |
| 2005 | The 2005 vintage started out wet and cool, with heavy winter rains, a mild March, and more rain in April and May, delaying bloom and berry set. Summer warmed up and August gave us a few heat spikes. | |
| 2004 | Warm temperatures January through March gave us an early budbreak. A moderate summer followed, providing optimal growing conditions for the gradual development of rich, full character in both white and red wine varietals. | |
| 2003 | Warm winter weather led to an early budbreak, but spring turned cold and rainy, delaying bloom. Three major heat spikes fostered ideal ripening early in harvest, but then the weather cooled to allow both white and red grapes... | |
| 2002 | The 2002 growing season experienced a moderate spring, with late rains in May. Summer was mild, with few heat spikes, and September gave us warm ripening conditions, with a heat spike that accelerated sugar accumulation. | |
| 2001 | This vintage began with lower-than-average rainfall and only one night where most areas experienced frost. |
By entering Sterling Vineyards' Wine Store, you affirm that you are of
legal drinking age in the country where this site is accessed.